Pacific Elementary vs Creative Kids
Pacific Elementary is significantly larger with 509 students, about 36.4× the size of Creative Kids (14).
Pacific Elementary
Manhattan Beach, CA
8.7/10
Elementary SchoolKindergarten – 5th
509 students
Creative Kids
Manhattan Beach, CA
Elementary SchoolKindergarten – 1st
14 students
Ratings Comparison
| Metric | Pacific Elementary | Creative Kids |
|---|---|---|
| Overall Rating | 8.7 / 10 | — / 10 |
| Academic Score | 9.7 | — |
| Growth Score | 8.5 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 2.4% | — |
| Environment Score | 7.9 | — |
| State Rank | #548 of 9,539 | — |
| State Percentile | 94th | — |
Test Scores
| Subject | Pacific Elementary | Creative Kids |
|---|---|---|
| Math Proficiency | 92.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Pacific Elementary | Creative Kids |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 1st |
| Enrollment | 509 | 14 |
| Student-Teacher Ratio | 23.1:1 | 7.0:1 |
| Free/Reduced Lunch | 2.4% | — |
| Chronic Absenteeism (SY 2022-23) | 9.8% | — |
| District | Manhattan Beach Unified | — |
| City | Manhattan Beach | Manhattan Beach |
Neighborhood
| Metric | Manhattan Beach (90266) | Manhattan Beach (90266) |
|---|---|---|
| Median Household Income | $193,904 | $193,904 |
| Median Home Value | $2,000,001 | $2,000,001 |
| Median Rent | $3,492 | $3,492 |
| College Educated (Bachelor's+) | 79.0% | 79.0% |
| Poverty Rate | 3.6% | 3.6% |
| Avg Commute | 29 min | 29 min |