Palmquist Elementary vs South Oceanside Elementary
Palmquist Elementary and South Oceanside Elementary are very closely rated, both scoring around 5.1 out of 10. In math proficiency, Palmquist Elementary leads at 71.0%.
Palmquist Elementary
Oceanside, CA
5.1/10
Elementary SchoolKindergarten – 5th
525 students
South Oceanside Elementary
Oceanside, CA
4.7/10
Elementary SchoolKindergarten – 5th
496 students
Ratings Comparison
| Metric | Palmquist Elementary | South Oceanside Elementary |
|---|---|---|
| Overall Rating | 5.1 / 10 | 4.7 / 10 |
| Academic Score | 7.1 | 5.7 |
| Growth Score | 4.4 | 4.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 58.5% | 66.1% |
| Environment Score | 3.8 | 3.6 |
| State Rank | #7,143 of 9,539 | #7,733 of 9,539 |
| State Percentile | 25th | 19th |
Test Scores
| Subject | Palmquist Elementary | South Oceanside Elementary |
|---|---|---|
| Math Proficiency | 71.0% | 65.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 57.0% | 51.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Palmquist Elementary | South Oceanside Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 525 | 496 |
| Student-Teacher Ratio | 26.2:1 | 26.1:1 |
| Free/Reduced Lunch | 58.5% | 66.1% |
| Chronic Absenteeism (SY 2022-23) | 27.6% | 29.8% |
| District | Oceanside Unified | Oceanside Unified |
| City | Oceanside | Oceanside |
Neighborhood
| Metric | Oceanside (92054) | Oceanside (92054) |
|---|---|---|
| Median Household Income | $76,974 | $76,974 |
| Median Home Value | $851,100 | $851,100 |
| Median Rent | $1,847 | $1,847 |
| College Educated (Bachelor's+) | 36.2% | 36.2% |
| Poverty Rate | 13.3% | 13.3% |
| Avg Commute | 25 min | 25 min |