Pio Pico Elementary vs Lowell Elementary
Pio Pico Elementary has a higher overall rating of 4.7/10 compared to 4.1/10. In math proficiency, Pio Pico Elementary leads at 57.0%.
Pio Pico Elementary
Santa Ana, CA
4.7/10
Elementary SchoolKindergarten – 7th
447 students
Lowell Elementary
Santa Ana, CA
4.1/10
Elementary SchoolKindergarten – 5th
449 students
Ratings Comparison
| Metric | Pio Pico Elementary | Lowell Elementary |
|---|---|---|
| Overall Rating | 4.7 / 10 | 4.1 / 10 |
| Academic Score | 3.2 | 2.5 |
| Growth Score | 3.9 | 3.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 89.3% | 79.7% |
| Environment Score | 8.9 | 8.3 |
| State Rank | #7,765 of 9,539 | #8,492 of 9,539 |
| State Percentile | 19th | 11th |
Test Scores
| Subject | Pio Pico Elementary | Lowell Elementary |
|---|---|---|
| Math Proficiency | 57.0% | 51.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 31.0% | 26.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Pio Pico Elementary | Lowell Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 7th | Kindergarten – 5th |
| Enrollment | 447 | 449 |
| Student-Teacher Ratio | 20.3:1 | 21.4:1 |
| Free/Reduced Lunch | 89.3% | 79.7% |
| Chronic Absenteeism (SY 2022-23) | 23.0% | 27.4% |
| District | Santa Ana Unified | Santa Ana Unified |
| City | Santa Ana | Santa Ana |
Neighborhood
| Metric | Santa Ana (92703) | Santa Ana (92703) |
|---|---|---|
| Median Household Income | $80,817 | $80,817 |
| Median Home Value | $585,900 | $585,900 |
| Median Rent | $1,922 | $1,922 |
| College Educated (Bachelor's+) | 13.4% | 13.4% |
| Poverty Rate | 11.1% | 11.1% |
| Avg Commute | 27 min | 27 min |