Pioneer Continuation High vs University Preparatory
University Preparatory has a higher overall rating of 9.0/10 compared to 4.7/10. University Preparatory is significantly larger with 1,016 students, about 4.7× the size of Pioneer Continuation High (218). In math proficiency, University Preparatory leads at 65.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Pioneer Continuation High
Redding, CA
4.7/10
High School9th – 12th
218 students
University Preparatory
Redding, CA
9.0/10
High School6th – 12thCharter
1,016 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Pioneer Continuation High | University Preparatory |
|---|---|---|
| Overall Rating | 4.7 / 10 | 9.0 / 10 |
| Academic Score | 1.7 | 8.8 |
| Growth Score | 3.1 | 9.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 72.5% | 29.9% |
| Environment Score | 9.7 | 9.1 |
| State Rank | #8,219 of 9,557 | #143 of 9,557 |
| State Percentile | 14th | 99th |
Test Scores
| Subject | Pioneer Continuation High | University Preparatory |
|---|---|---|
| Math Proficiency | 2.5% | 65.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 12.0% | 75.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Pioneer Continuation High | University Preparatory |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 6th – 12th |
| Enrollment | 218 | 1,016 |
| Student-Teacher Ratio | 14.5:1 | 21.6:1 |
| Free/Reduced Lunch | 72.5% | 29.9% |
| Graduation Rate (4yr, Class of 2023) | 65–69% | 95%+ |
| District | Shasta Union High | University Preparatory District |
| City | Redding | Redding |
Neighborhood
| Metric | Redding (96001) | Redding (96001) |
|---|---|---|
| Median Household Income | $70,594 | $70,594 |
| Median Home Value | $385,900 | $385,900 |
| Median Rent | $1,238 | $1,238 |
| College Educated (Bachelor's+) | 28.3% | 28.3% |
| Poverty Rate | 13.8% | 13.8% |
| Avg Commute | 18 min | 18 min |