Pittsburg Senior High vs Spectrum Center Delta Campus
Pittsburg Senior High is significantly larger with 3,532 students, about 92.9× the size of Spectrum Center Delta Campus (38).
Pittsburg Senior High
Pittsburg, CA
5.1/10
High School9th – 12th
3,532 students
Spectrum Center Delta Campus
Pittsburg, CA
High SchoolKindergarten – 12th
38 students
Ratings Comparison
| Metric | Pittsburg Senior High | Spectrum Center Delta Campus |
|---|---|---|
| Overall Rating | 5.1 / 10 | — / 10 |
| Academic Score | 3.8 | — |
| Growth Score | 5.1 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 76.2% | — |
| Environment Score | 4.7 | — |
| State Rank | #7,148 of 9,539 | — |
| State Percentile | 25th | — |
Test Scores
| Subject | Pittsburg Senior High | Spectrum Center Delta Campus |
|---|---|---|
| Math Proficiency | 38.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 44.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Pittsburg Senior High | Spectrum Center Delta Campus |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | Kindergarten – 12th |
| Enrollment | 3,532 | 38 |
| Student-Teacher Ratio | 22.9:1 | 6.3:1 |
| Free/Reduced Lunch | 76.2% | — |
| Chronic Absenteeism (SY 2022-23) | 37.3% | — |
| Graduation Rate (4yr) | 90.0% | — |
| District | Pittsburg Unified | — |
| City | Pittsburg | Pittsburg |
Neighborhood
| Metric | Pittsburg (94565) | Pittsburg (94565) |
|---|---|---|
| Median Household Income | $95,035 | $95,035 |
| Median Home Value | $563,300 | $563,300 |
| Median Rent | $2,145 | $2,145 |
| College Educated (Bachelor's+) | 21.6% | 21.6% |
| Poverty Rate | 11.6% | 11.6% |
| Avg Commute | 38 min | 38 min |