Ramona Opportunity High vs Soc Just Leadership Acad at Esteban E. Torres High #5
Soc Just Leadership Acad at Esteban E. Torres High #5 is significantly larger with 147 students, about 5.9× the size of Ramona Opportunity High (25). In math proficiency, Soc Just Leadership Acad at Esteban E. Torres High #5 leads at 22.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Ramona Opportunity High
Los Angeles, CA
High School7th – 12th
25 students
Soc Just Leadership Acad at Esteban E. Torres High #5
Los Angeles, CA
7.4/10
High School9th – 12th
147 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Ramona Opportunity High | Soc Just Leadership Acad at Esteban E. Torres High #5 |
|---|---|---|
| Overall Rating | — / 10 | 7.4 / 10 |
| Academic Score | 6.9 | 8.7 |
| Growth Score | — | 4.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 95.9% |
| Environment Score | — | 9.8 |
| State Rank | — | #2,469 of 9,557 |
| State Percentile | — | 74th |
Test Scores
| Subject | Ramona Opportunity High | Soc Just Leadership Acad at Esteban E. Torres High #5 |
|---|---|---|
| Math Proficiency | 10.0% | 22.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 10.0% | 62.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Ramona Opportunity High | Soc Just Leadership Acad at Esteban E. Torres High #5 |
|---|---|---|
| Type | High School | High School |
| Grades | 7th – 12th | 9th – 12th |
| Enrollment | 25 | 147 |
| Student-Teacher Ratio | 8.3:1 | 13.4:1 |
| Free/Reduced Lunch | 100.0% | 95.9% |
| Graduation Rate (4yr, Class of 2023) | <50% | 80–89% |
| District | Los Angeles Unified | Los Angeles Unified |
| City | Los Angeles | Los Angeles |
Neighborhood
| Metric | Los Angeles (90063) | Los Angeles (90063) |
|---|---|---|
| Median Household Income | $71,725 | $71,725 |
| Median Home Value | $619,100 | $619,100 |
| Median Rent | $1,489 | $1,489 |
| College Educated (Bachelor's+) | 12.8% | 12.8% |
| Poverty Rate | 16.7% | 16.7% |
| Avg Commute | 31 min | 31 min |