Rio del Mar Elementary vs Valencia Elementary
Valencia Elementary has a higher overall rating of 8.1/10 compared to 5.9/10. In math proficiency, Rio del Mar Elementary leads at 80.0%.
Rio del Mar Elementary
Aptos, CA
5.9/10
Elementary SchoolKindergarten – 6th
408 students
Valencia Elementary
Aptos, CA
8.1/10
Elementary SchoolKindergarten – 6th
487 students
Ratings Comparison
| Metric | Rio del Mar Elementary | Valencia Elementary |
|---|---|---|
| Overall Rating | 5.9 / 10 | 8.1 / 10 |
| Academic Score | 7.1 | 8.6 |
| Growth Score | 4.8 | 7.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 24% | 36.3% |
| Environment Score | 7.1 | 8.1 |
| State Rank | #5,701 of 9,539 | #1,446 of 9,539 |
| State Percentile | 40th | 85th |
Test Scores
| Subject | Rio del Mar Elementary | Valencia Elementary |
|---|---|---|
| Math Proficiency | 80.0% | 68.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 81.0% | 66.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Rio del Mar Elementary | Valencia Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 6th |
| Enrollment | 408 | 487 |
| Student-Teacher Ratio | 22.7:1 | 20.3:1 |
| Free/Reduced Lunch | 24.0% | 36.3% |
| Chronic Absenteeism (SY 2022-23) | 26.7% | 31.6% |
| District | Pajaro Valley Unified | Pajaro Valley Unified |
| City | Aptos | Aptos |
Neighborhood
| Metric | Aptos (95003) | Aptos (95003) |
|---|---|---|
| Median Household Income | $140,990 | $140,990 |
| Median Home Value | $1,154,000 | $1,154,000 |
| Median Rent | $2,548 | $2,548 |
| College Educated (Bachelor's+) | 54.5% | 54.5% |
| Poverty Rate | 3.7% | 3.7% |
| Avg Commute | 28 min | 28 min |