Riverside Elementary vs Ford Elementary
Riverside Elementary and Ford Elementary are very closely rated, both scoring around 3.6 out of 10. In math proficiency, Riverside Elementary leads at 60.0%.
Riverside Elementary
Richmond, CA
3.6/10
Elementary SchoolKindergarten – 6th
345 students
Ford Elementary
Richmond, CA
3.4/10
Elementary SchoolKindergarten – 6th
368 students
Ratings Comparison
| Metric | Riverside Elementary | Ford Elementary |
|---|---|---|
| Overall Rating | 3.6 / 10 | 3.4 / 10 |
| Academic Score | 3.8 | 3.2 |
| Growth Score | 2.5 | 3.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 68.4% | 80.4% |
| Environment Score | 5.9 | 3.3 |
| State Rank | #8,948 of 9,539 | #9,103 of 9,539 |
| State Percentile | 6th | 5th |
Test Scores
| Subject | Riverside Elementary | Ford Elementary |
|---|---|---|
| Math Proficiency | 60.0% | 52.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 49.0% | 37.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Riverside Elementary | Ford Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 6th |
| Enrollment | 345 | 368 |
| Student-Teacher Ratio | 21.6:1 | 23.0:1 |
| Free/Reduced Lunch | 68.4% | 80.4% |
| Chronic Absenteeism (SY 2022-23) | 40.0% | 51.9% |
| District | West Contra Costa Unified | West Contra Costa Unified |
| City | Richmond | Richmond |
Neighborhood
| Metric | Richmond (94806) | Richmond (94804) |
|---|---|---|
| Median Household Income | $82,818 | $86,430 |
| Median Home Value | $582,000 | $618,000 |
| Median Rent | $2,013 | $1,825 |
| College Educated (Bachelor's+) | 22.7% | 32.5% |
| Poverty Rate | 11.8% | 16.2% |
| Avg Commute | 34 min | 35 min |