Robert Louis Stevenson College and Career Preparatory vs KIPP Los Angeles College Preparatory
Robert Louis Stevenson College and Career Preparatory has a higher overall rating of 8.2/10 compared to 4.8/10. Robert Louis Stevenson College and Career Preparatory is significantly larger with 806 students, about 1.6× the size of KIPP Los Angeles College Preparatory (515). In math proficiency, KIPP Los Angeles College Preparatory leads at 72.0%.
Robert Louis Stevenson College and Career Preparatory
Los Angeles, CA
8.2/10
Middle School6th – 8th
806 students
KIPP Los Angeles College Preparatory
Los Angeles, CA
4.8/10
Middle School5th – 8thCharter
515 students
Ratings Comparison
| Metric | Robert Louis Stevenson College and Career Preparatory | KIPP Los Angeles College Preparatory |
|---|---|---|
| Overall Rating | 8.2 / 10 | 4.8 / 10 |
| Academic Score | 6.2 | 9.1 |
| Growth Score | 9.3 | 1.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 94.8% | 88.3% |
| Environment Score | 9.4 | 3.9 |
| State Rank | #1,272 of 9,539 | #7,513 of 9,539 |
| State Percentile | 87th | 21th |
Test Scores
| Subject | Robert Louis Stevenson College and Career Preparatory | KIPP Los Angeles College Preparatory |
|---|---|---|
| Math Proficiency | 25.0% | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 25.0% | 73.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Robert Louis Stevenson College and Career Preparatory | KIPP Los Angeles College Preparatory |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 5th – 8th |
| Enrollment | 806 | 515 |
| Student-Teacher Ratio | 16.1:1 | 27.1:1 |
| Free/Reduced Lunch | 94.8% | 88.3% |
| Chronic Absenteeism (SY 2022-23) | 37.5% | 21.9% |
| District | Los Angeles Unified | KIPP Los Angeles College Preparatory District |
| City | Los Angeles | Los Angeles |
Neighborhood
| Metric | Los Angeles (90023) | Los Angeles (90023) |
|---|---|---|
| Median Household Income | $56,623 | $56,623 |
| Median Home Value | $617,600 | $617,600 |
| Median Rent | $1,414 | $1,414 |
| College Educated (Bachelor's+) | 10.2% | 10.2% |
| Poverty Rate | 21.9% | 21.9% |
| Avg Commute | 30 min | 30 min |