Rocketship Academy Brilliant Minds vs Aptitud Community Academy at Goss
Rocketship Academy Brilliant Minds has a higher overall rating of 4.8/10 compared to 4.3/10. In math proficiency, Rocketship Academy Brilliant Minds leads at 44.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Rocketship Academy Brilliant Minds
Redwood City, CA
4.8/10
Elementary SchoolKindergarten – 5thCharter
486 students
Aptitud Community Academy at Goss
San Jose, CA
4.3/10
Elementary SchoolKindergarten – 8th
409 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Rocketship Academy Brilliant Minds | Aptitud Community Academy at Goss |
|---|---|---|
| Overall Rating | 4.8 / 10 | 4.3 / 10 |
| Academic Score | 8.2 | 4.8 |
| Growth Score | 3.3 | 2.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 75.3% | 89.7% |
| Environment Score | 3.4 | 7.8 |
| State Rank | #7,952 of 9,557 | #8,639 of 9,557 |
| State Percentile | 17th | 10th |
Test Scores
| Subject | Rocketship Academy Brilliant Minds | Aptitud Community Academy at Goss |
|---|---|---|
| Math Proficiency | 44.0% | 18.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 40.0% | 23.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Rocketship Academy Brilliant Minds | Aptitud Community Academy at Goss |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 8th |
| Enrollment | 486 | 409 |
| Student-Teacher Ratio | 28.6:1 | 21.5:1 |
| Free/Reduced Lunch | 75.3% | 89.7% |
| District | Rocketship Academy Brilliant Minds District | Alum Rock Union Elementary |
| City | Redwood City | San Jose |
Neighborhood
| Metric | Redwood City (94065) | San Jose (95116) |
|---|---|---|
| Median Household Income | $213,361 | $83,428 |
| Median Home Value | $1,847,000 | $842,700 |
| Median Rent | $3,501 | $2,049 |
| College Educated (Bachelor's+) | 81.0% | 21.2% |
| Poverty Rate | 3.1% | 11.8% |
| Avg Commute | 28 min | 26 min |