Sandra Tovar Medeiros Elementary vs Walter M. Brown Elementary
Sandra Tovar Medeiros Elementary has a higher overall rating of 5.9/10 compared to 4.3/10. In math proficiency, Sandra Tovar Medeiros Elementary leads at 66.0%.
Sandra Tovar Medeiros Elementary
Turlock, CA
5.9/10
Elementary SchoolKindergarten – 6th
719 students
Walter M. Brown Elementary
Turlock, CA
4.3/10
Elementary SchoolKindergarten – 6th
622 students
Ratings Comparison
| Metric | Sandra Tovar Medeiros Elementary | Walter M. Brown Elementary |
|---|---|---|
| Overall Rating | 5.9 / 10 | 4.3 / 10 |
| Academic Score | 6.8 | 3.6 |
| Growth Score | 4.9 | 4.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 58.6% | 74% |
| Environment Score | 6.8 | 5.7 |
| State Rank | #5,570 of 9,539 | #8,163 of 9,539 |
| State Percentile | 42th | 14th |
Test Scores
| Subject | Sandra Tovar Medeiros Elementary | Walter M. Brown Elementary |
|---|---|---|
| Math Proficiency | 66.0% | 49.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 60.0% | 43.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Sandra Tovar Medeiros Elementary | Walter M. Brown Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 6th |
| Enrollment | 719 | 622 |
| Student-Teacher Ratio | 21.1:1 | 21.4:1 |
| Free/Reduced Lunch | 58.6% | 74.0% |
| Chronic Absenteeism (SY 2022-23) | 28.9% | 36.0% |
| District | Turlock Unified | Turlock Unified |
| City | Turlock | Turlock |
Neighborhood
| Metric | Turlock (95382) | Turlock (95382) |
|---|---|---|
| Median Household Income | $93,592 | $93,592 |
| Median Home Value | $483,100 | $483,100 |
| Median Rent | $1,790 | $1,790 |
| College Educated (Bachelor's+) | 33.4% | 33.4% |
| Poverty Rate | 7.9% | 7.9% |
| Avg Commute | 28 min | 28 min |