Santa Susana Elementary vs Phoenix Ranch School
Santa Susana Elementary is significantly larger with 326 students, about 2.3× the size of Phoenix Ranch School (141).
Santa Susana Elementary
Simi Valley, CA
3.8/10
Elementary SchoolKindergarten – 6th
326 students
Phoenix Ranch School
Simi Valley, CA
Elementary SchoolKindergarten – 6th
141 students
Ratings Comparison
| Metric | Santa Susana Elementary | Phoenix Ranch School |
|---|---|---|
| Overall Rating | 3.8 / 10 | — / 10 |
| Academic Score | 4.8 | — |
| Growth Score | 1.6 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 69.3% | — |
| Environment Score | 7.7 | — |
| State Rank | #8,803 of 9,539 | — |
| State Percentile | 8th | — |
Test Scores
| Subject | Santa Susana Elementary | Phoenix Ranch School |
|---|---|---|
| Math Proficiency | 68.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 58.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Santa Susana Elementary | Phoenix Ranch School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 6th |
| Enrollment | 326 | 141 |
| Student-Teacher Ratio | 17.2:1 | 8.8:1 |
| Free/Reduced Lunch | 69.3% | — |
| Chronic Absenteeism (SY 2022-23) | 39.6% | — |
| District | Simi Valley Unified | — |
| City | Simi Valley | Simi Valley |
Neighborhood
| Metric | Simi Valley (93063) | Simi Valley (93063) |
|---|---|---|
| Median Household Income | $124,030 | $124,030 |
| Median Home Value | $746,000 | $746,000 |
| Median Rent | $2,385 | $2,385 |
| College Educated (Bachelor's+) | 36.0% | 36.0% |
| Poverty Rate | 5.7% | 5.7% |
| Avg Commute | 29 min | 29 min |