ST MARY MAGDALEN SCHOOL vs Peak Prep Pleasant Valley
ST MARY MAGDALEN SCHOOL and Peak Prep Pleasant Valley are very closely rated, both scoring around 5.8 out of 10.
ST MARY MAGDALEN SCHOOL
Camarillo, CA
5.8/10
Elementary SchoolKindergarten – 8th
302 students
Peak Prep Pleasant Valley
Camarillo, CA
5.7/10
SchoolKindergarten – 12thCharterVirtual
403 students
Ratings Comparison
| Metric | ST MARY MAGDALEN SCHOOL | Peak Prep Pleasant Valley |
|---|---|---|
| Overall Rating | 5.8 / 10 | 5.7 / 10 |
| Academic Score | — | 5.4 |
| Growth Score | — | 6.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 76.9% |
| Environment Score | — | 9.4 |
| State Rank | #1,153 of 1,787 | #5,989 of 9,539 |
| State Percentile | 36th | 37th |
Test Scores
| Subject | ST MARY MAGDALEN SCHOOL | Peak Prep Pleasant Valley |
|---|---|---|
| Math Proficiency | — | 22.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 42.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ST MARY MAGDALEN SCHOOL | Peak Prep Pleasant Valley |
|---|---|---|
| Type | Elementary School | School |
| Grades | Kindergarten – 8th | Kindergarten – 12th |
| Enrollment | 302 | 403 |
| Student-Teacher Ratio | 19.4:1 | 17.5:1 |
| Free/Reduced Lunch | — | 76.9% |
| Chronic Absenteeism (SY 2022-23) | — | 10.2% |
| Graduation Rate (4yr) | — | 42.0% |
| District | — | Peak Prep Pleasant Valley District |
| City | Camarillo | Camarillo |
Student Demographics
ST MARY MAGDALEN SCHOOL
White
48.3%
Hispanic
22.8%
Two or More
18.5%
Pacific Islander
5.3%
Asian
4.6%
Black
0.3%
Peak Prep Pleasant Valley
Not available
Neighborhood
| Metric | Camarillo (93010) | Camarillo (93010) |
|---|---|---|
| Median Household Income | $108,538 | $108,538 |
| Median Home Value | $809,900 | $809,900 |
| Median Rent | $2,455 | $2,455 |
| College Educated (Bachelor's+) | 40.5% | 40.5% |
| Poverty Rate | 7.3% | 7.3% |
| Avg Commute | 22 min | 22 min |