Stagg Street Elementary vs Parthenia Academy of Arts and Technology
Parthenia Academy of Arts and Technology has a higher overall rating of 8.2/10 compared to 5.8/10. In math proficiency, Stagg Street Elementary leads at 42.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Stagg Street Elementary
Van Nuys, CA
5.8/10
Elementary SchoolKindergarten – 5th
434 students
Parthenia Academy of Arts and Technology
North Hills, CA
8.2/10
Elementary SchoolKindergarten – 5th
441 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Stagg Street Elementary | Parthenia Academy of Arts and Technology |
|---|---|---|
| Overall Rating | 5.8 / 10 | 8.2 / 10 |
| Academic Score | 8.9 | 7.0 |
| Growth Score | 3.1 | 8.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 82% | 92.1% |
| Environment Score | 7.9 | 9.0 |
| State Rank | #6,145 of 9,557 | #941 of 9,557 |
| State Percentile | 36th | 90th |
Test Scores
| Subject | Stagg Street Elementary | Parthenia Academy of Arts and Technology |
|---|---|---|
| Math Proficiency | 42.0% | 34.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 57.0% | 40.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Stagg Street Elementary | Parthenia Academy of Arts and Technology |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 434 | 441 |
| Student-Teacher Ratio | 20.7:1 | 19.2:1 |
| Free/Reduced Lunch | 82.0% | 92.1% |
| District | Los Angeles Unified | Los Angeles Unified |
| City | Van Nuys | North Hills |
Neighborhood
| Metric | Van Nuys (91406) | North Hills (91343) |
|---|---|---|
| Median Household Income | $76,653 | $81,719 |
| Median Home Value | $765,000 | $751,000 |
| Median Rent | $1,859 | $1,796 |
| College Educated (Bachelor's+) | 28.7% | 26.4% |
| Poverty Rate | 18.0% | 18.2% |
| Avg Commute | 33 min | 32 min |