Stanislaus County Special Education vs Connecting Waters Charter School - Central Valley
Connecting Waters Charter School - Central Valley has a higher overall rating of 6.8/10 compared to 6.1/10. Connecting Waters Charter School - Central Valley is significantly larger with 708 students, about 1.7× the size of Stanislaus County Special Education (408). In math proficiency, Connecting Waters Charter School - Central Valley leads at 27.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Stanislaus County Special Education
Modesto, CA
6.1/10
SchoolKindergarten – 12th
408 students
Connecting Waters Charter School - Central Valley
Waterford, CA
6.8/10
SchoolKindergarten – 12thCharter
708 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Stanislaus County Special Education | Connecting Waters Charter School - Central Valley |
|---|---|---|
| Overall Rating | 6.1 / 10 | 6.8 / 10 |
| Academic Score | 1.9 | 4.7 |
| Growth Score | 9.3 | 7.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 56.9% | 48.7% |
| Environment Score | 9.6 | 9.0 |
| State Rank | #5,580 of 9,557 | #3,739 of 9,557 |
| State Percentile | 42th | 61th |
Test Scores
| Subject | Stanislaus County Special Education | Connecting Waters Charter School - Central Valley |
|---|---|---|
| Math Proficiency | 2.5% | 27.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 7.5% | 42.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Stanislaus County Special Education | Connecting Waters Charter School - Central Valley |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 12th | Kindergarten – 12th |
| Enrollment | 408 | 708 |
| Student-Teacher Ratio | 9.5:1 | 17.7:1 |
| Free/Reduced Lunch | 56.9% | 48.7% |
| Graduation Rate (4yr, Class of 2023) | <50% | 90–94% |
| District | Stanislaus County Office of Education | Connecting Waters Charter School - Central Valley District |
| City | Modesto | Waterford |
Neighborhood
| Metric | Modesto (95354) | Waterford (95386) |
|---|---|---|
| Median Household Income | $65,643 | $71,336 |
| Median Home Value | $360,300 | $391,100 |
| Median Rent | $1,463 | $1,543 |
| College Educated (Bachelor's+) | 17.4% | 9.8% |
| Poverty Rate | 15.6% | 14.6% |
| Avg Commute | 28 min | 30 min |