Tamura (Hisamatsu) Elementary vs Courreges (Roch) Elementary
Tamura (Hisamatsu) Elementary and Courreges (Roch) Elementary are very closely rated, both scoring around 6.4 out of 10. In math proficiency, Tamura (Hisamatsu) Elementary leads at 84.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Tamura (Hisamatsu) Elementary
Fountain Valley, CA
6.4/10
Elementary SchoolKindergarten – 5th
518 students
Courreges (Roch) Elementary
Fountain Valley, CA
6.6/10
Elementary SchoolKindergarten – 5th
668 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Tamura (Hisamatsu) Elementary | Courreges (Roch) Elementary |
|---|---|---|
| Overall Rating | 6.4 / 10 | 6.6 / 10 |
| Academic Score | 9.8 | 9.5 |
| Growth Score | 5.4 | 6.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 25.9% | 20.1% |
| Environment Score | 3.9 | 3.9 |
| State Rank | #4,768 of 9,557 | #4,306 of 9,557 |
| State Percentile | 50th | 55th |
Test Scores
| Subject | Tamura (Hisamatsu) Elementary | Courreges (Roch) Elementary |
|---|---|---|
| Math Proficiency | 84.0% | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 78.0% | 79.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Tamura (Hisamatsu) Elementary | Courreges (Roch) Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 518 | 668 |
| Student-Teacher Ratio | 25.9:1 | 26.7:1 |
| Free/Reduced Lunch | 25.9% | 20.1% |
| District | Fountain Valley Elementary | Fountain Valley Elementary |
| City | Fountain Valley | Fountain Valley |
Neighborhood
| Metric | Fountain Valley (92708) | Fountain Valley (92708) |
|---|---|---|
| Median Household Income | $111,797 | $111,797 |
| Median Home Value | $1,018,600 | $1,018,600 |
| Median Rent | $2,507 | $2,507 |
| College Educated (Bachelor's+) | 44.9% | 44.9% |
| Poverty Rate | 7.3% | 7.3% |
| Avg Commute | 26 min | 26 min |