Thirty-Second Street USC Performing Arts vs Foshay Learning Center
Thirty-Second Street USC Performing Arts and Foshay Learning Center are very closely rated, both scoring around 7.5 out of 10. Foshay Learning Center is significantly larger with 1,624 students, about 1.8× the size of Thirty-Second Street USC Performing Arts (878). In math proficiency, Thirty-Second Street USC Performing Arts leads at 52.0%.
Thirty-Second Street USC Performing Arts
Los Angeles, CA
7.5/10
SchoolKindergarten – 12th
878 students
Foshay Learning Center
Los Angeles, CA
7.7/10
SchoolKindergarten – 12th
1,624 students
Ratings Comparison
| Metric | Thirty-Second Street USC Performing Arts | Foshay Learning Center |
|---|---|---|
| Overall Rating | 7.5 / 10 | 7.7 / 10 |
| Academic Score | 8.3 | 6.0 |
| Growth Score | 6.5 | 9.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 87.5% | 77.2% |
| Environment Score | 9.2 | 9.1 |
| State Rank | #2,546 of 9,539 | #2,129 of 9,539 |
| State Percentile | 73th | 78th |
Test Scores
| Subject | Thirty-Second Street USC Performing Arts | Foshay Learning Center |
|---|---|---|
| Math Proficiency | 52.0% | 25.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 61.0% | 29.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Thirty-Second Street USC Performing Arts | Foshay Learning Center |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 12th | Kindergarten – 12th |
| Enrollment | 878 | 1,624 |
| Student-Teacher Ratio | 19.5:1 | 19.1:1 |
| Free/Reduced Lunch | 87.5% | 77.2% |
| Chronic Absenteeism (SY 2022-23) | 23.9% | 27.8% |
| Graduation Rate (4yr) | 95%+ | 95%+ |
| District | Los Angeles Unified | Los Angeles Unified |
| City | Los Angeles | Los Angeles |
Neighborhood
| Metric | Los Angeles (90007) | Los Angeles (90018) |
|---|---|---|
| Median Household Income | $36,032 | $63,671 |
| Median Home Value | $852,900 | $886,800 |
| Median Rent | $1,480 | $1,512 |
| College Educated (Bachelor's+) | 28.6% | 24.4% |
| Poverty Rate | 38.7% | 19.2% |
| Avg Commute | 30 min | 35 min |