Thomas Edison Charter Academy vs ADDA CLEVENGER SCHOOL
ADDA CLEVENGER SCHOOL has a higher overall rating of 8.2/10 compared to 4.4/10. Thomas Edison Charter Academy is significantly larger with 557 students, about 4.0× the size of ADDA CLEVENGER SCHOOL (140).
Thomas Edison Charter Academy
San Francisco, CA
4.4/10
Elementary SchoolKindergarten – 8thCharter
557 students
ADDA CLEVENGER SCHOOL
San Francisco, CA
8.2/10
Elementary SchoolKindergarten – 8th
140 students
Ratings Comparison
| Metric | Thomas Edison Charter Academy | ADDA CLEVENGER SCHOOL |
|---|---|---|
| Overall Rating | 4.4 / 10 | 8.2 / 10 |
| Academic Score | 4.7 | — |
| Growth Score | 4.2 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 67% | — |
| Environment Score | 4.3 | — |
| State Rank | #8,053 of 9,539 | #68 of 1,787 |
| State Percentile | 16th | 96th |
Test Scores
| Subject | Thomas Edison Charter Academy | ADDA CLEVENGER SCHOOL |
|---|---|---|
| Math Proficiency | 29.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 43.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Thomas Edison Charter Academy | ADDA CLEVENGER SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 8th |
| Enrollment | 557 | 140 |
| Student-Teacher Ratio | 23.2:1 | 5.8:1 |
| Free/Reduced Lunch | 67.0% | — |
| Chronic Absenteeism (SY 2022-23) | 39.3% | — |
| District | Thomas Edison Charter Academy District | — |
| City | San Francisco | San Francisco |
Student Demographics
Thomas Edison Charter Academy
Not available
ADDA CLEVENGER SCHOOL
White
67.1%
Two or More
17.1%
Hispanic
10.7%
Asian
3.6%
Black
1.4%
Neighborhood
| Metric | San Francisco (94114) | San Francisco (94110) |
|---|---|---|
| Median Household Income | $196,528 | $152,403 |
| Median Home Value | $1,771,700 | $1,500,200 |
| Median Rent | $2,898 | $2,404 |
| College Educated (Bachelor's+) | 79.2% | 61.0% |
| Poverty Rate | 5.8% | 10.3% |
| Avg Commute | 34 min | 31 min |