Timber Point Elementary vs All God's Children Christian School
Timber Point Elementary is significantly larger with 356 students, about 3.8× the size of All God's Children Christian School (93).
Timber Point Elementary
Discovery Bay, CA
4.5/10
Elementary SchoolKindergarten – 5th
356 students
All God's Children Christian School
Discovery Bay, CA
Elementary SchoolKindergarten – 5th
93 students
Ratings Comparison
| Metric | Timber Point Elementary | All God's Children Christian School |
|---|---|---|
| Overall Rating | 4.5 / 10 | — / 10 |
| Academic Score | 6.1 | — |
| Growth Score | 3.7 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 23.6% | — |
| Environment Score | 4.0 | — |
| State Rank | #7,924 of 9,539 | — |
| State Percentile | 17th | — |
Test Scores
| Subject | Timber Point Elementary | All God's Children Christian School |
|---|---|---|
| Math Proficiency | 68.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 59.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Timber Point Elementary | All God's Children Christian School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 356 | 93 |
| Student-Teacher Ratio | 23.7:1 | 15.5:1 |
| Free/Reduced Lunch | 23.6% | — |
| Chronic Absenteeism (SY 2022-23) | 30.3% | — |
| District | Byron Union Elementary | — |
| City | Discovery Bay | Discovery Bay |
Neighborhood
| Metric | Discovery Bay (94505) | Discovery Bay (94505) |
|---|---|---|
| Median Household Income | $154,063 | $154,063 |
| Median Home Value | $787,500 | $787,500 |
| Median Rent | $2,894 | $2,894 |
| College Educated (Bachelor's+) | 33.0% | 33.0% |
| Poverty Rate | 6.1% | 6.1% |
| Avg Commute | 42 min | 42 min |