Tom Matsumoto Elementary vs Evergreen Elementary
Evergreen Elementary has a higher overall rating of 8.5/10 compared to 7.4/10. In math proficiency, Tom Matsumoto Elementary leads at 96.0%.
Tom Matsumoto Elementary
San Jose, CA
7.4/10
Elementary SchoolKindergarten – 6th
753 students
Evergreen Elementary
San Jose, CA
8.5/10
Elementary SchoolKindergarten – 6th
584 students
Ratings Comparison
| Metric | Tom Matsumoto Elementary | Evergreen Elementary |
|---|---|---|
| Overall Rating | 7.4 / 10 | 8.5 / 10 |
| Academic Score | 8.9 | 9.6 |
| Growth Score | 7.0 | 8.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 7.2% | 10.4% |
| Environment Score | 6.1 | 6.0 |
| State Rank | #2,714 of 9,539 | #812 of 9,539 |
| State Percentile | 72th | 92th |
Test Scores
| Subject | Tom Matsumoto Elementary | Evergreen Elementary |
|---|---|---|
| Math Proficiency | 96.0% | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 91.0% | 83.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Tom Matsumoto Elementary | Evergreen Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 6th |
| Enrollment | 753 | 584 |
| Student-Teacher Ratio | 24.3:1 | 24.3:1 |
| Free/Reduced Lunch | 7.2% | 10.4% |
| Chronic Absenteeism (SY 2022-23) | 8.6% | 9.4% |
| District | Evergreen Elementary | Evergreen Elementary |
| City | San Jose | San Jose |
Neighborhood
| Metric | San Jose (95135) | San Jose (95135) |
|---|---|---|
| Median Household Income | $196,179 | $196,179 |
| Median Home Value | $1,458,800 | $1,458,800 |
| Median Rent | $3,501 | $3,501 |
| College Educated (Bachelor's+) | 65.2% | 65.2% |
| Poverty Rate | 3.2% | 3.2% |
| Avg Commute | 35 min | 35 min |