Torrance Elementary vs Howard Wood Elementary
Howard Wood Elementary has a higher overall rating of 8.0/10 compared to 5.5/10. In math proficiency, Torrance Elementary leads at 72.0%.
Torrance Elementary
Torrance, CA
5.5/10
Elementary SchoolKindergarten – 5th
543 students
Howard Wood Elementary
Torrance, CA
8.0/10
Elementary SchoolKindergarten – 5th
379 students
Ratings Comparison
| Metric | Torrance Elementary | Howard Wood Elementary |
|---|---|---|
| Overall Rating | 5.5 / 10 | 8.0 / 10 |
| Academic Score | 7.7 | 9.0 |
| Growth Score | 5.3 | 8.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 56.4% | 44.3% |
| Environment Score | 2.8 | 6.3 |
| State Rank | #6,502 of 9,539 | #1,647 of 9,539 |
| State Percentile | 32th | 83th |
Test Scores
| Subject | Torrance Elementary | Howard Wood Elementary |
|---|---|---|
| Math Proficiency | 72.0% | 62.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 60.0% | 62.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Torrance Elementary | Howard Wood Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 543 | 379 |
| Student-Teacher Ratio | 24.7:1 | 22.3:1 |
| Free/Reduced Lunch | 56.4% | 44.3% |
| Chronic Absenteeism (SY 2022-23) | 32.8% | 19.8% |
| District | Torrance Unified | Torrance Unified |
| City | Torrance | Torrance |
Neighborhood
| Metric | Torrance (90501) | Torrance (90501) |
|---|---|---|
| Median Household Income | $92,815 | $92,815 |
| Median Home Value | $887,300 | $887,300 |
| Median Rent | $1,868 | $1,868 |
| College Educated (Bachelor's+) | 38.7% | 38.7% |
| Poverty Rate | 11.6% | 11.6% |
| Avg Commute | 26 min | 26 min |