Trivium Charter School Adventure vs LOMPOC VALLEY BAPTIST SCHOOL
Trivium Charter School Adventure and LOMPOC VALLEY BAPTIST SCHOOL are very closely rated, both scoring around 6.2 out of 10. Trivium Charter School Adventure is significantly larger with 257 students, about 4.1× the size of LOMPOC VALLEY BAPTIST SCHOOL (62).
Trivium Charter School Adventure
Lompoc, CA
6.2/10
SchoolKindergarten – 12thCharter
257 students
LOMPOC VALLEY BAPTIST SCHOOL
Lompoc, CA
5.8/10
SchoolKindergarten – 12th
62 students
Ratings Comparison
| Metric | Trivium Charter School Adventure | LOMPOC VALLEY BAPTIST SCHOOL |
|---|---|---|
| Overall Rating | 6.2 / 10 | 5.8 / 10 |
| Academic Score | 5.3 | — |
| Growth Score | 6.7 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 35.4% | — |
| Environment Score | 3.4 | — |
| State Rank | #5,008 of 9,539 | #1,182 of 1,787 |
| State Percentile | 48th | 34th |
Test Scores
| Subject | Trivium Charter School Adventure | LOMPOC VALLEY BAPTIST SCHOOL |
|---|---|---|
| Math Proficiency | 32.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 57.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Trivium Charter School Adventure | LOMPOC VALLEY BAPTIST SCHOOL |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 12th | Kindergarten – 12th |
| Enrollment | 257 | 62 |
| Student-Teacher Ratio | 28.6:1 | 6.9:1 |
| Free/Reduced Lunch | 35.4% | — |
| Chronic Absenteeism (SY 2022-23) | 5.4% | — |
| Graduation Rate (4yr) | 50%+ | — |
| District | Trivium Charter School Adventure District | — |
| City | Lompoc | Lompoc |
Student Demographics
Trivium Charter School Adventure
Not available
LOMPOC VALLEY BAPTIST SCHOOL
Hispanic
85.5%
Black
8.1%
White
4.8%
Asian
1.6%
Neighborhood
| Metric | Lompoc (93436) | Lompoc (93436) |
|---|---|---|
| Median Household Income | $76,241 | $76,241 |
| Median Home Value | $460,100 | $460,100 |
| Median Rent | $1,578 | $1,578 |
| College Educated (Bachelor's+) | 17.0% | 17.0% |
| Poverty Rate | 14.1% | 14.1% |
| Avg Commute | 27 min | 27 min |