Ventura County Special Education vs Camarillo Academy of Progressive Education
Camarillo Academy of Progressive Education has a higher overall rating of 6.2/10 compared to 3.5/10. Camarillo Academy of Progressive Education is significantly larger with 583 students, about 1.9× the size of Ventura County Special Education (315). In math proficiency, Camarillo Academy of Progressive Education leads at 84.0%.
Ventura County Special Education
Camarillo, CA
3.5/10
SchoolKindergarten – 12th
315 students
Camarillo Academy of Progressive Education
Camarillo, CA
6.2/10
SchoolKindergarten – 12thCharter
583 students
Ratings Comparison
| Metric | Ventura County Special Education | Camarillo Academy of Progressive Education |
|---|---|---|
| Overall Rating | 3.5 / 10 | 6.2 / 10 |
| Academic Score | 2.0 | 9.7 |
| Growth Score | 1.2 | 9.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 54.3% | 21.1% |
| Environment Score | 9.7 | 3.6 |
| State Rank | #9,056 of 9,539 | #5,018 of 9,539 |
| State Percentile | 5th | 47th |
Test Scores
| Subject | Ventura County Special Education | Camarillo Academy of Progressive Education |
|---|---|---|
| Math Proficiency | 56.0% | 84.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 66.0% | 81.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Ventura County Special Education | Camarillo Academy of Progressive Education |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 12th | Kindergarten – 12th |
| Enrollment | 315 | 583 |
| Student-Teacher Ratio | 7.9:1 | 23.3:1 |
| Free/Reduced Lunch | 54.3% | 21.1% |
| Chronic Absenteeism (SY 2022-23) | 64.8% | 10.6% |
| District | Ventura County Office of Education | Camarillo Academy of Progressive Education District |
| City | Camarillo | Camarillo |
Neighborhood
| Metric | Camarillo (93012) | Camarillo (93010) |
|---|---|---|
| Median Household Income | $122,110 | $108,538 |
| Median Home Value | $794,400 | $809,900 |
| Median Rent | $2,790 | $2,455 |
| College Educated (Bachelor's+) | 49.0% | 40.5% |
| Poverty Rate | 7.1% | 7.3% |
| Avg Commute | 25 min | 22 min |