Watsonville High vs CENTRAL CHRISTIAN SCHOOL
Watsonville High is significantly larger with 2,253 students, about 77.7× the size of CENTRAL CHRISTIAN SCHOOL (29).
Watsonville High
Watsonville, CA
6.0/10
High School9th – 12th
2,253 students
CENTRAL CHRISTIAN SCHOOL
Watsonville, CA
School3rd – 12th
29 students
Ratings Comparison
| Metric | Watsonville High | CENTRAL CHRISTIAN SCHOOL |
|---|---|---|
| Overall Rating | 6.0 / 10 | — / 10 |
| Academic Score | 4.9 | — |
| Growth Score | 7.4 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 92.7% | — |
| Environment Score | 6.9 | — |
| State Rank | #5,488 of 9,539 | — |
| State Percentile | 43th | — |
Test Scores
| Subject | Watsonville High | CENTRAL CHRISTIAN SCHOOL |
|---|---|---|
| Math Proficiency | 38.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 35.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Watsonville High | CENTRAL CHRISTIAN SCHOOL |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | 3rd – 12th |
| Enrollment | 2,253 | 29 |
| Student-Teacher Ratio | 23.5:1 | 9.7:1 |
| Free/Reduced Lunch | 92.7% | — |
| Chronic Absenteeism (SY 2022-23) | 23.8% | — |
| Graduation Rate (4yr) | 86.0% | — |
| District | Pajaro Valley Unified | — |
| City | Watsonville | Watsonville |
Student Demographics
Watsonville High
Not available
CENTRAL CHRISTIAN SCHOOL
Hispanic
100.0%
Neighborhood
| Metric | Watsonville (95076) | Watsonville (95076) |
|---|---|---|
| Median Household Income | $86,685 | $86,685 |
| Median Home Value | $767,200 | $767,200 |
| Median Rent | $1,851 | $1,851 |
| College Educated (Bachelor's+) | 19.3% | 19.3% |
| Poverty Rate | 13.2% | 13.2% |
| Avg Commute | 28 min | 28 min |