West Point Elementary vs Pioneer Magnet School for the Visual and Performing Arts
West Point Elementary has a higher overall rating of 6.8/10 compared to 4.6/10. In math proficiency, Pioneer Magnet School for the Visual and Performing Arts leads at 52.0%.
West Point Elementary
West Point, CA
6.8/10
Elementary SchoolKindergarten – 6th
120 students
Pioneer Magnet School for the Visual and Performing Arts
Jackson, CA
4.6/10
Elementary SchoolKindergarten – 6th
161 students
Ratings Comparison
| Metric | West Point Elementary | Pioneer Magnet School for the Visual and Performing Arts |
|---|---|---|
| Overall Rating | 6.8 / 10 | 4.6 / 10 |
| Academic Score | 6.0 | 5.8 |
| Growth Score | 9.2 | 4.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 59.2% | 55.9% |
| Environment Score | 1.8 | 2.9 |
| State Rank | #3,857 of 9,539 | #7,809 of 9,539 |
| State Percentile | 60th | 18th |
Test Scores
| Subject | West Point Elementary | Pioneer Magnet School for the Visual and Performing Arts |
|---|---|---|
| Math Proficiency | 42.0% | 52.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 42.0% | 47.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | West Point Elementary | Pioneer Magnet School for the Visual and Performing Arts |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 6th |
| Enrollment | 120 | 161 |
| Student-Teacher Ratio | 24.0:1 | 23.0:1 |
| Free/Reduced Lunch | 59.2% | 55.9% |
| Chronic Absenteeism (SY 2022-23) | 57.5% | 39.8% |
| District | Calaveras Unified | Amador County Unified |
| City | West Point | Jackson |
Neighborhood
| Metric | West Point (95255) | Jackson (95642) |
|---|---|---|
| Median Household Income | $68,000 | $85,000 |
| Median Home Value | $271,700 | $470,700 |
| Median Rent | $1,143 | $1,384 |
| College Educated (Bachelor's+) | 17.2% | 22.7% |
| Poverty Rate | 27.3% | 7.8% |
| Avg Commute | — | — |