Westside Union Elementary vs Henry Miller Elementary
Westside Union Elementary has a higher overall rating of 7.1/10 compared to 5.0/10. In math proficiency, Westside Union Elementary leads at 60.0%.
Westside Union Elementary
Los Banos, CA
7.1/10
Elementary SchoolKindergarten – 6th
548 students
Henry Miller Elementary
Los Banos, CA
5.0/10
Elementary SchoolKindergarten – 6th
713 students
Ratings Comparison
| Metric | Westside Union Elementary | Henry Miller Elementary |
|---|---|---|
| Overall Rating | 7.1 / 10 | 5.0 / 10 |
| Academic Score | 6.5 | 3.6 |
| Growth Score | 8.4 | 6.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 58.8% | 76.4% |
| Environment Score | 4.9 | 2.2 |
| State Rank | #3,308 of 9,539 | #7,277 of 9,539 |
| State Percentile | 65th | 24th |
Test Scores
| Subject | Westside Union Elementary | Henry Miller Elementary |
|---|---|---|
| Math Proficiency | 60.0% | 39.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 36.0% | 30.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Westside Union Elementary | Henry Miller Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 6th |
| Enrollment | 548 | 713 |
| Student-Teacher Ratio | 23.8:1 | 26.4:1 |
| Free/Reduced Lunch | 58.8% | 76.4% |
| Chronic Absenteeism (SY 2022-23) | 25.4% | 39.0% |
| District | Los Banos Unified | Los Banos Unified |
| City | Los Banos | Los Banos |
Neighborhood
| Metric | Los Banos (93635) | Los Banos (93635) |
|---|---|---|
| Median Household Income | $70,666 | $70,666 |
| Median Home Value | $423,900 | $423,900 |
| Median Rent | $1,505 | $1,505 |
| College Educated (Bachelor's+) | 13.2% | 13.2% |
| Poverty Rate | 16.1% | 16.1% |
| Avg Commute | 51 min | 51 min |