Whittier Elementary vs Robinson Academy
Robinson Academy has a higher overall rating of 4.9/10 compared to 3.1/10. In math proficiency, Whittier Elementary leads at 64.0%.
Whittier Elementary
Long Beach, CA
3.1/10
Elementary SchoolKindergarten – 5th
554 students
Robinson Academy
Long Beach, CA
4.9/10
Elementary SchoolKindergarten – 8th
765 students
Ratings Comparison
| Metric | Whittier Elementary | Robinson Academy |
|---|---|---|
| Overall Rating | 3.1 / 10 | 4.9 / 10 |
| Academic Score | 4.6 | 4.7 |
| Growth Score | 2.4 | 5.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 83.9% | 80.7% |
| Environment Score | 2.4 | 3.1 |
| State Rank | #9,245 of 9,539 | #7,413 of 9,539 |
| State Percentile | 3th | 22th |
Test Scores
| Subject | Whittier Elementary | Robinson Academy |
|---|---|---|
| Math Proficiency | 64.0% | 54.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 49.0% | 44.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Whittier Elementary | Robinson Academy |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 8th |
| Enrollment | 554 | 765 |
| Student-Teacher Ratio | 25.2:1 | 27.3:1 |
| Free/Reduced Lunch | 83.9% | 80.7% |
| Chronic Absenteeism (SY 2022-23) | 47.8% | 30.7% |
| District | Long Beach Unified | Long Beach Unified |
| City | Long Beach | Long Beach |
Neighborhood
| Metric | Long Beach (90813) | Long Beach (90806) |
|---|---|---|
| Median Household Income | $50,302 | $73,674 |
| Median Home Value | $543,700 | $699,800 |
| Median Rent | $1,578 | $1,672 |
| College Educated (Bachelor's+) | 15.9% | 21.9% |
| Poverty Rate | 24.5% | 16.3% |
| Avg Commute | 29 min | 31 min |