Woodrow Wilson Elementary vs OUR LADY PERPETUAL HELP SCHOOL
Woodrow Wilson Elementary and OUR LADY PERPETUAL HELP SCHOOL are very closely rated, both scoring around 6.8 out of 10. Woodrow Wilson Elementary is significantly larger with 246 students, about 1.6× the size of OUR LADY PERPETUAL HELP SCHOOL (152).
Woodrow Wilson Elementary
Daly City, CA
6.8/10
Elementary SchoolKindergarten – 5th
246 students
OUR LADY PERPETUAL HELP SCHOOL
Daly City, CA
7.2/10
Elementary SchoolKindergarten – 8th
152 students
Ratings Comparison
| Metric | Woodrow Wilson Elementary | OUR LADY PERPETUAL HELP SCHOOL |
|---|---|---|
| Overall Rating | 6.8 / 10 | 7.2 / 10 |
| Academic Score | 5.9 | — |
| Growth Score | 7.9 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 61% | — |
| Environment Score | 5.5 | — |
| State Rank | #3,915 of 9,539 | #358 of 1,787 |
| State Percentile | 59th | 80th |
Test Scores
| Subject | Woodrow Wilson Elementary | OUR LADY PERPETUAL HELP SCHOOL |
|---|---|---|
| Math Proficiency | 32.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 39.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Woodrow Wilson Elementary | OUR LADY PERPETUAL HELP SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 8th |
| Enrollment | 246 | 152 |
| Student-Teacher Ratio | 20.5:1 | 11.2:1 |
| Free/Reduced Lunch | 61.0% | — |
| Chronic Absenteeism (SY 2022-23) | 42.7% | — |
| District | Jefferson Elementary | — |
| City | Daly City | Daly City |
Student Demographics
Woodrow Wilson Elementary
Not available
OUR LADY PERPETUAL HELP SCHOOL
Asian
65.8%
Two or More
17.1%
Hispanic
13.2%
White
3.9%
Neighborhood
| Metric | Daly City (94014) | Daly City (94014) |
|---|---|---|
| Median Household Income | $115,513 | $115,513 |
| Median Home Value | $979,500 | $979,500 |
| Median Rent | $2,089 | $2,089 |
| College Educated (Bachelor's+) | 33.4% | 33.4% |
| Poverty Rate | 7.2% | 7.2% |
| Avg Commute | 30 min | 30 min |