Astravo Online Academy High School vs Green Mountain High School
Green Mountain High School has a higher overall rating of 7.0/10 compared to 5.0/10. Astravo Online Academy High School is significantly larger with 2,578 students, about 2.4× the size of Green Mountain High School (1,081). In math proficiency, Green Mountain High School leads at 49.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Astravo Online Academy High School
Lakewood, CO
5.0/10
High School9th – 12thVirtual
2,578 students
Green Mountain High School
Lakewood, CO
7.0/10
High School9th – 12th
1,081 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Astravo Online Academy High School | Green Mountain High School |
|---|---|---|
| Overall Rating | 5.0 / 10 | 7.0 / 10 |
| Academic Score | 8.0 | 8.8 |
| Growth Score | 7.2 | 5.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 26.4% |
| Environment Score | 1.5 | 4.0 |
| State Rank | #1,450 of 1,829 | #693 of 1,829 |
| State Percentile | 21th | 62th |
Test Scores
| Subject | Astravo Online Academy High School | Green Mountain High School |
|---|---|---|
| Math Proficiency | 25.0% | 49.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 75.0% | 71.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Astravo Online Academy High School | Green Mountain High School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 2,578 | 1,081 |
| Student-Teacher Ratio | 60.0:1 | 19.7:1 |
| Free/Reduced Lunch | — | 26.4% |
| Graduation Rate (4yr, Class of 2023) | 42.0% | 96.0% |
| District | Byers School District No. 32J | Jefferson County School District No. R-1 |
| City | Lakewood | Lakewood |
Neighborhood
| Metric | Lakewood (80228) | Lakewood (80228) |
|---|---|---|
| Median Household Income | $110,013 | $110,013 |
| Median Home Value | $607,300 | $607,300 |
| Median Rent | $1,819 | $1,819 |
| College Educated (Bachelor's+) | 59.6% | 59.6% |
| Poverty Rate | 5.5% | 5.5% |
| Avg Commute | 27 min | 27 min |