Carmel Community School vs Centennial Elementary School
Carmel Community School and Centennial Elementary School are very closely rated, both scoring around 4.2 out of 10. Carmel Community School is significantly larger with 551 students, about 1.7× the size of Centennial Elementary School (332). In math proficiency, Centennial Elementary School leads at 92.0%.
Carmel Community School
Colorado Springs, CO
4.2/10
Elementary SchoolKindergarten – 8th
551 students
Centennial Elementary School
Colorado Springs, CO
3.9/10
Elementary SchoolPre-K – 5th
332 students
Ratings Comparison
| Metric | Carmel Community School | Centennial Elementary School |
|---|---|---|
| Overall Rating | 4.2 / 10 | 3.9 / 10 |
| Academic Score | 4.6 | 5.0 |
| Growth Score | 4.3 | 2.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 90.4% | 88.3% |
| Environment Score | 3.2 | 5.2 |
| State Rank | #1,567 of 1,815 | #1,636 of 1,815 |
| State Percentile | 14th | 10th |
Test Scores
| Subject | Carmel Community School | Centennial Elementary School |
|---|---|---|
| Math Proficiency | 70.0% | 92.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 82.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Carmel Community School | Centennial Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Pre-K – 5th |
| Enrollment | 551 | 332 |
| Student-Teacher Ratio | 16.7:1 | 12.8:1 |
| Free/Reduced Lunch | 90.4% | 88.3% |
| Chronic Absenteeism (SY 2022-23) | 56.4% | 58.7% |
| District | Harrison School District No. 2 in the county of El Paso an | Harrison School District No. 2 in the county of El Paso an |
| City | Colorado Springs | Colorado Springs |
Neighborhood
| Metric | Colorado Springs (80910) | Colorado Springs (80910) |
|---|---|---|
| Median Household Income | $56,681 | $56,681 |
| Median Home Value | $276,900 | $276,900 |
| Median Rent | $1,299 | $1,299 |
| College Educated (Bachelor's+) | 25.2% | 25.2% |
| Poverty Rate | 16.6% | 16.6% |
| Avg Commute | 21 min | 21 min |