Centaurus High School vs Justice High Charter School
Centaurus High School has a higher overall rating of 7.4/10 compared to 5.1/10. Centaurus High School is significantly larger with 1,561 students, about 15.2× the size of Justice High Charter School (103). In math proficiency, Centaurus High School leads at 55.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Centaurus High School
Lafayette, CO
7.4/10
High School9th – 12th
1,561 students
Justice High Charter School
Lafayette, CO
5.1/10
High School6th – 12thCharter
103 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Centaurus High School | Justice High Charter School |
|---|---|---|
| Overall Rating | 7.4 / 10 | 5.1 / 10 |
| Academic Score | 9.2 | 6.0 |
| Growth Score | 6.3 | 6.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 29.3% | 79.6% |
| Environment Score | 4.5 | 1.9 |
| State Rank | #478 of 1,829 | #1,423 of 1,829 |
| State Percentile | 74th | 22th |
Test Scores
| Subject | Centaurus High School | Justice High Charter School |
|---|---|---|
| Math Proficiency | 55.0% | 25.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 70.0% | 25.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Centaurus High School | Justice High Charter School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 6th – 12th |
| Enrollment | 1,561 | 103 |
| Student-Teacher Ratio | 20.3:1 | 20.6:1 |
| Free/Reduced Lunch | 29.3% | 79.6% |
| Graduation Rate (4yr, Class of 2023) | 91.0% | 40–59% |
| District | Boulder Valley School District No. Re2 | Boulder Valley School District No. Re2 |
| City | Lafayette | Lafayette |
Neighborhood
| Metric | Lafayette (80026) | Lafayette (80026) |
|---|---|---|
| Median Household Income | $115,031 | $115,031 |
| Median Home Value | $664,000 | $664,000 |
| Median Rent | $2,054 | $2,054 |
| College Educated (Bachelor's+) | 66.2% | 66.2% |
| Poverty Rate | 6.0% | 6.0% |
| Avg Commute | 24 min | 24 min |