Colorado International Language Academy vs Axis International Academy
Colorado International Language Academy and Axis International Academy are very closely rated, both scoring around 8.8 out of 10. In math proficiency, Colorado International Language Academy leads at 69.5%.
Colorado International Language Academy
Colorado Springs, CO
8.8/10
Elementary SchoolKindergarten – 5thCharter
294 students
Axis International Academy
Fort Collins, CO
8.7/10
Elementary SchoolPre-K – 6thCharter
261 students
Ratings Comparison
| Metric | Colorado International Language Academy | Axis International Academy |
|---|---|---|
| Overall Rating | 8.8 / 10 | 8.7 / 10 |
| Academic Score | 7.9 | 7.8 |
| Growth Score | 9.6 | 9.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 43.9% | 36.8% |
| Environment Score | 7.9 | 8.3 |
| State Rank | #81 of 1,815 | #107 of 1,815 |
| State Percentile | 96th | 94th |
Test Scores
| Subject | Colorado International Language Academy | Axis International Academy |
|---|---|---|
| Math Proficiency | 69.5% | 54.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 69.5% | 44.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Colorado International Language Academy | Axis International Academy |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 6th |
| Enrollment | 294 | 261 |
| Student-Teacher Ratio | 11.8:1 | 13.7:1 |
| Free/Reduced Lunch | 43.9% | 36.8% |
| Chronic Absenteeism (SY 2022-23) | 33.7% | 19.9% |
| District | State Charter School Institute | State Charter School Institute |
| City | Colorado Springs | Fort Collins |
Neighborhood
| Metric | Colorado Springs (80907) | Fort Collins (80525) |
|---|---|---|
| Median Household Income | $71,393 | $93,349 |
| Median Home Value | $371,200 | $563,100 |
| Median Rent | $1,392 | $1,744 |
| College Educated (Bachelor's+) | 40.1% | 58.8% |
| Poverty Rate | 12.8% | 10.0% |
| Avg Commute | 22 min | 19 min |