Colorado Springs Charter Academy vs Grant Elementary School
Grant Elementary School has a higher overall rating of 7.9/10 compared to 6.5/10. In math proficiency, Grant Elementary School leads at 42.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Colorado Springs Charter Academy
Colorado Springs, CO
6.5/10
Elementary SchoolKindergarten – 8thCharter
296 students
Grant Elementary School
Colorado Springs, CO
7.9/10
Elementary SchoolKindergarten – 5th
337 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Colorado Springs Charter Academy | Grant Elementary School |
|---|---|---|
| Overall Rating | 6.5 / 10 | 7.9 / 10 |
| Academic Score | 3.9 | 7.4 |
| Growth Score | 7.7 | 8.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 51% | 72.1% |
| Environment Score | 7.4 | 6.8 |
| State Rank | #859 of 1,829 | #307 of 1,829 |
| State Percentile | 53th | 83th |
Test Scores
| Subject | Colorado Springs Charter Academy | Grant Elementary School |
|---|---|---|
| Math Proficiency | 29.0% | 42.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 46.0% | 42.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Colorado Springs Charter Academy | Grant Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 5th |
| Enrollment | 296 | 337 |
| Student-Teacher Ratio | 14.1:1 | 13.5:1 |
| Free/Reduced Lunch | 51.0% | 72.1% |
| District | State Charter School Institute | Colorado Springs School District No. 11 in the county of E |
| City | Colorado Springs | Colorado Springs |
Neighborhood
| Metric | Colorado Springs (80909) | Colorado Springs (80918) |
|---|---|---|
| Median Household Income | $61,777 | $82,743 |
| Median Home Value | $352,400 | $414,400 |
| Median Rent | $1,227 | $1,572 |
| College Educated (Bachelor's+) | 27.6% | 37.5% |
| Poverty Rate | 12.7% | 7.9% |
| Avg Commute | 21 min | 22 min |