Columbia Elementary School vs Adams Elementary School
Columbia Elementary School has a higher overall rating of 7.5/10 compared to 3.3/10. In math proficiency, Columbia Elementary School leads at 57.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Columbia Elementary School
Colorado Springs, CO
7.5/10
Elementary SchoolPre-K – 5th
295 students
Adams Elementary School
Colorado Springs, CO
3.3/10
Elementary SchoolPre-K – 5th
343 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Columbia Elementary School | Adams Elementary School |
|---|---|---|
| Overall Rating | 7.5 / 10 | 3.3 / 10 |
| Academic Score | 6.6 | 3.3 |
| Growth Score | 8.6 | 3.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 72.2% | 87.2% |
| Environment Score | 6.2 | 2.6 |
| State Rank | #440 of 1,829 | #1,800 of 1,829 |
| State Percentile | 76th | 2th |
Test Scores
| Subject | Columbia Elementary School | Adams Elementary School |
|---|---|---|
| Math Proficiency | 57.0% | 18.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 47.0% | 26.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Columbia Elementary School | Adams Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 295 | 343 |
| Student-Teacher Ratio | 15.5:1 | 21.4:1 |
| Free/Reduced Lunch | 72.2% | 87.2% |
| District | Colorado Springs School District No. 11 in the county of E | Colorado Springs School District No. 11 in the county of E |
| City | Colorado Springs | Colorado Springs |
Neighborhood
| Metric | Colorado Springs (80903) | Colorado Springs (80910) |
|---|---|---|
| Median Household Income | $59,292 | $56,681 |
| Median Home Value | $420,000 | $276,900 |
| Median Rent | $1,221 | $1,299 |
| College Educated (Bachelor's+) | 39.5% | 25.2% |
| Poverty Rate | 19.2% | 16.6% |
| Avg Commute | 21 min | 21 min |