Contemporary Learning Academy vs DSST: Cedar High School
DSST: Cedar High School has a higher overall rating of 8.3/10 compared to 6.9/10. DSST: Cedar High School is significantly larger with 548 students, about 4.2× the size of Contemporary Learning Academy (132). In math proficiency, DSST: Cedar High School leads at 82.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Contemporary Learning Academy
Denver, CO
6.9/10
High School9th – 12th
132 students
DSST: Cedar High School
Denver, CO
8.3/10
High School9th – 12thCharter
548 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Contemporary Learning Academy | DSST: Cedar High School |
|---|---|---|
| Overall Rating | 6.9 / 10 | 8.3 / 10 |
| Academic Score | 8.3 | 9.7 |
| Growth Score | 6.1 | 6.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 81.1% | 54.6% |
| Environment Score | 9.8 | 7.8 |
| State Rank | #720 of 1,829 | #181 of 1,829 |
| State Percentile | 61th | 90th |
Test Scores
| Subject | Contemporary Learning Academy | DSST: Cedar High School |
|---|---|---|
| Math Proficiency | 5.0% | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 15.0% | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Contemporary Learning Academy | DSST: Cedar High School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 132 | 548 |
| Student-Teacher Ratio | 8.8:1 | 15.7:1 |
| Free/Reduced Lunch | 81.1% | 54.6% |
| Graduation Rate (4yr, Class of 2023) | 30–39% | 95%+ |
| District | School District No. 1 in the county of Denver and State of C | School District No. 1 in the county of Denver and State of C |
| City | Denver | Denver |
Neighborhood
| Metric | Denver (80203) | Denver (80209) |
|---|---|---|
| Median Household Income | $74,654 | $118,759 |
| Median Home Value | $462,500 | $971,500 |
| Median Rent | $1,569 | $1,981 |
| College Educated (Bachelor's+) | 69.0% | 80.1% |
| Poverty Rate | 11.1% | 7.0% |
| Avg Commute | 24 min | 23 min |