Discovery Canyon Campus Middle School vs Mountain Ridge Middle School
Discovery Canyon Campus Middle School has a higher overall rating of 8.1/10 compared to 7.5/10. In math proficiency, Discovery Canyon Campus Middle School leads at 51.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Discovery Canyon Campus Middle School
Colorado Springs, CO
8.1/10
Middle School6th – 8th
849 students
Mountain Ridge Middle School
Colorado Springs, CO
7.5/10
Middle School6th – 8th
720 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Discovery Canyon Campus Middle School | Mountain Ridge Middle School |
|---|---|---|
| Overall Rating | 8.1 / 10 | 7.5 / 10 |
| Academic Score | 9.4 | 7.6 |
| Growth Score | 8.7 | 9.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 16.7% | 33.2% |
| Environment Score | 5.3 | 5.0 |
| State Rank | #222 of 1,829 | #426 of 1,829 |
| State Percentile | 88th | 77th |
Test Scores
| Subject | Discovery Canyon Campus Middle School | Mountain Ridge Middle School |
|---|---|---|
| Math Proficiency | 51.0% | 33.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 71.0% | 48.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Discovery Canyon Campus Middle School | Mountain Ridge Middle School |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 6th – 8th |
| Enrollment | 849 | 720 |
| Student-Teacher Ratio | 17.7:1 | 16.0:1 |
| Free/Reduced Lunch | 16.7% | 33.2% |
| District | Academy School District No. 20 in the county of El Paso an | Academy School District No. 20 in the county of El Paso an |
| City | Colorado Springs | Colorado Springs |
Neighborhood
| Metric | Colorado Springs (80921) | Colorado Springs (80920) |
|---|---|---|
| Median Household Income | $143,996 | $111,233 |
| Median Home Value | $647,600 | $484,900 |
| Median Rent | $2,212 | $1,955 |
| College Educated (Bachelor's+) | 64.3% | 53.0% |
| Poverty Rate | 3.1% | 5.5% |
| Avg Commute | 25 min | 22 min |