Discovery Canyon Campus Middle School vs The Classical Academy Middle School
Discovery Canyon Campus Middle School has a higher overall rating of 8.5/10 compared to 7.9/10. Discovery Canyon Campus Middle School is significantly larger with 849 students, about 1.9× the size of The Classical Academy Middle School (441). In math proficiency, The Classical Academy Middle School leads at 97.0%.
Discovery Canyon Campus Middle School
Colorado Springs, CO
8.5/10
Middle School6th – 8th
849 students
The Classical Academy Middle School
Colorado Springs, CO
7.9/10
Middle School7th – 8thCharter
441 students
Ratings Comparison
| Metric | Discovery Canyon Campus Middle School | The Classical Academy Middle School |
|---|---|---|
| Overall Rating | 8.5 / 10 | 7.9 / 10 |
| Academic Score | 9.3 | 8.7 |
| Growth Score | 9.7 | 6.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 16.7% | 11.8% |
| Environment Score | 5.3 | 8.7 |
| State Rank | #153 of 1,815 | #324 of 1,815 |
| State Percentile | 92th | 82th |
Test Scores
| Subject | Discovery Canyon Campus Middle School | The Classical Academy Middle School |
|---|---|---|
| Math Proficiency | 50.0% | 97.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 61.0% | 99.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Discovery Canyon Campus Middle School | The Classical Academy Middle School |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 7th – 8th |
| Enrollment | 849 | 441 |
| Student-Teacher Ratio | 17.7:1 | 14.2:1 |
| Free/Reduced Lunch | 16.7% | 11.8% |
| Chronic Absenteeism (SY 2022-23) | 19.3% | 11.3% |
| District | Academy School District No. 20 in the county of El Paso an | Academy School District No. 20 in the county of El Paso an |
| City | Colorado Springs | Colorado Springs |
Neighborhood
| Metric | Colorado Springs (80921) | Colorado Springs (80921) |
|---|---|---|
| Median Household Income | $143,996 | $143,996 |
| Median Home Value | $647,600 | $647,600 |
| Median Rent | $2,212 | $2,212 |
| College Educated (Bachelor's+) | 64.3% | 64.3% |
| Poverty Rate | 3.1% | 3.1% |
| Avg Commute | 25 min | 25 min |