Foster Dual Language PK-8 vs Arvada K-8
Foster Dual Language PK-8 has a higher overall rating of 5.5/10 compared to 2.6/10. In math proficiency, Foster Dual Language PK-8 leads at 82.0%.
Foster Dual Language PK-8
Arvada, CO
5.5/10
Elementary SchoolPre-K – 8th
435 students
Arvada K-8
Arvada, CO
2.6/10
Elementary SchoolKindergarten – 8th
541 students
Ratings Comparison
| Metric | Foster Dual Language PK-8 | Arvada K-8 |
|---|---|---|
| Overall Rating | 5.5 / 10 | 2.6 / 10 |
| Academic Score | 5.5 | 3.3 |
| Growth Score | 4.9 | 2.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 58.9% | 82.1% |
| Environment Score | 7.0 | 2.9 |
| State Rank | #1,170 of 1,815 | #1,809 of 1,815 |
| State Percentile | 36th | 0th |
Test Scores
| Subject | Foster Dual Language PK-8 | Arvada K-8 |
|---|---|---|
| Math Proficiency | 82.0% | 73.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 81.0% | 84.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Foster Dual Language PK-8 | Arvada K-8 |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Kindergarten – 8th |
| Enrollment | 435 | 541 |
| Student-Teacher Ratio | 16.7:1 | 14.6:1 |
| Free/Reduced Lunch | 58.9% | 82.1% |
| Chronic Absenteeism (SY 2022-23) | 21.6% | 75.6% |
| District | Jefferson County School District No. R-1 | Jefferson County School District No. R-1 |
| City | Arvada | Arvada |
Neighborhood
| Metric | Arvada (80002) | Arvada (80002) |
|---|---|---|
| Median Household Income | $92,827 | $92,827 |
| Median Home Value | $538,900 | $538,900 |
| Median Rent | $1,733 | $1,733 |
| College Educated (Bachelor's+) | 45.9% | 45.9% |
| Poverty Rate | 9.9% | 9.9% |
| Avg Commute | 24 min | 24 min |