Garfield Elementary School vs ST JOHN THE EVANGELIST CATHOLIC SCHOOL
Garfield Elementary School and ST JOHN THE EVANGELIST CATHOLIC SCHOOL are very closely rated, both scoring around 6.5 out of 10.
Garfield Elementary School
Loveland, CO
6.5/10
Elementary SchoolKindergarten – 5th
212 students
ST JOHN THE EVANGELIST CATHOLIC SCHOOL
Loveland, CO
6.8/10
Elementary SchoolPre-K – 8th
154 students
Ratings Comparison
| Metric | Garfield Elementary School | ST JOHN THE EVANGELIST CATHOLIC SCHOOL |
|---|---|---|
| Overall Rating | 6.5 / 10 | 6.8 / 10 |
| Academic Score | 7.9 | — |
| Growth Score | 4.9 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 59.4% | — |
| Environment Score | 8.5 | — |
| State Rank | #832 of 1,815 | #65 of 188 |
| State Percentile | 54th | 66th |
Test Scores
| Subject | Garfield Elementary School | ST JOHN THE EVANGELIST CATHOLIC SCHOOL |
|---|---|---|
| Math Proficiency | 97.5% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Garfield Elementary School | ST JOHN THE EVANGELIST CATHOLIC SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 8th |
| Enrollment | 212 | 154 |
| Student-Teacher Ratio | 15.1:1 | 10.5:1 |
| Free/Reduced Lunch | 59.4% | — |
| Chronic Absenteeism (SY 2022-23) | 18.4% | — |
| District | Thompson School District R-2J | — |
| City | Loveland | Loveland |
Student Demographics
Garfield Elementary School
Not available
ST JOHN THE EVANGELIST CATHOLIC SCHOOL
White
66.2%
Hispanic
24.0%
Two or More
3.9%
Asian
2.6%
Native American
2.6%
Black
0.6%
Neighborhood
| Metric | Loveland (80537) | Loveland (80537) |
|---|---|---|
| Median Household Income | $83,746 | $83,746 |
| Median Home Value | $460,100 | $460,100 |
| Median Rent | $1,630 | $1,630 |
| College Educated (Bachelor's+) | 37.3% | 37.3% |
| Poverty Rate | 7.0% | 7.0% |
| Avg Commute | 26 min | 26 min |