Global Intermediate Academy vs York International
York International has a higher overall rating of 6.8/10 compared to 5.1/10. York International is significantly larger with 767 students, about 2.2× the size of Global Intermediate Academy (354). In math proficiency, York International leads at 17.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Global Intermediate Academy
Denver, CO
5.1/10
Middle School4th – 8th
354 students
York International
Thornton, CO
6.8/10
SchoolKindergarten – 12th
767 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Global Intermediate Academy | York International |
|---|---|---|
| Overall Rating | 5.1 / 10 | 6.8 / 10 |
| Academic Score | 5.1 | 7.0 |
| Growth Score | 6.7 | 9.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 84.5% | 74.8% |
| Environment Score | 2.7 | 3.7 |
| State Rank | #1,439 of 1,829 | #786 of 1,829 |
| State Percentile | 21th | 57th |
Test Scores
| Subject | Global Intermediate Academy | York International |
|---|---|---|
| Math Proficiency | 10.0% | 17.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 18.0% | 32.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Global Intermediate Academy | York International |
|---|---|---|
| Type | Middle School | School |
| Grades | 4th – 8th | Kindergarten – 12th |
| Enrollment | 354 | 767 |
| Student-Teacher Ratio | 20.8:1 | 19.2:1 |
| Free/Reduced Lunch | 84.5% | 74.8% |
| Graduation Rate (4yr, Class of 2023) | — | 80–84% |
| District | Mapleton School District No. 1 in the county of Adams & St | Mapleton School District No. 1 in the county of Adams & St |
| City | Denver | Thornton |
Neighborhood
| Metric | Denver (80221) | Thornton (80229) |
|---|---|---|
| Median Household Income | $84,425 | $83,450 |
| Median Home Value | $449,700 | $382,900 |
| Median Rent | $1,642 | $1,719 |
| College Educated (Bachelor's+) | 27.8% | 19.8% |
| Poverty Rate | 10.0% | 9.1% |
| Avg Commute | 28 min | 30 min |