KIPP Sunshine Peak Elementary vs Barnum Elementary School
KIPP Sunshine Peak Elementary and Barnum Elementary School are very closely rated, both scoring around 7.4 out of 10. Barnum Elementary School is significantly larger with 324 students, about 2.1× the size of KIPP Sunshine Peak Elementary (158). In math proficiency, Barnum Elementary School leads at 30.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
KIPP Sunshine Peak Elementary
Denver, CO
7.4/10
Elementary SchoolPre-K – 4thCharter
158 students
Barnum Elementary School
Denver, CO
7.0/10
Elementary SchoolPre-K – 5th
324 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | KIPP Sunshine Peak Elementary | Barnum Elementary School |
|---|---|---|
| Overall Rating | 7.4 / 10 | 7.0 / 10 |
| Academic Score | 4.9 | 5.8 |
| Growth Score | 8.6 | 8.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 86.7% | 86.7% |
| Environment Score | 8.2 | 6.5 |
| State Rank | #492 of 1,829 | #672 of 1,829 |
| State Percentile | 73th | 63th |
Test Scores
| Subject | KIPP Sunshine Peak Elementary | Barnum Elementary School |
|---|---|---|
| Math Proficiency | 10.0% | 30.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 22.7% | 27.0% |
| ELA (State Avg) | 45.0% | — |
School Details
| Detail | KIPP Sunshine Peak Elementary | Barnum Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 4th | Pre-K – 5th |
| Enrollment | 158 | 324 |
| Student-Teacher Ratio | 12.2:1 | 15.4:1 |
| Free/Reduced Lunch | 86.7% | 86.7% |
| District | School District No. 1 in the county of Denver and State of C | School District No. 1 in the county of Denver and State of C |
| City | Denver | Denver |
Neighborhood
| Metric | Denver (80219) | Denver (80219) |
|---|---|---|
| Median Household Income | $67,325 | $67,325 |
| Median Home Value | $426,200 | $426,200 |
| Median Rent | $1,464 | $1,464 |
| College Educated (Bachelor's+) | 21.9% | 21.9% |
| Poverty Rate | 18.2% | 18.2% |
| Avg Commute | 27 min | 27 min |