Laredo Child Development Center vs Montessori del Mundo Charter School
Montessori del Mundo Charter School has a higher overall rating of 5.6/10 compared to 4.8/10.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Laredo Child Development Center
Aurora, CO
4.8/10
SchoolPre-K – Pre-K
231 students
Montessori del Mundo Charter School
Aurora, CO
5.6/10
Elementary SchoolPre-K – 6thCharter
357 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Laredo Child Development Center | Montessori del Mundo Charter School |
|---|---|---|
| Overall Rating | 4.8 / 10 | 5.6 / 10 |
| Academic Score | 5.7 | 2.2 |
| Growth Score | — | 7.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 79.7% | 69.2% |
| Environment Score | 1.3 | 5.7 |
| State Rank | #1,524 of 1,829 | #1,240 of 1,829 |
| State Percentile | 17th | 32th |
Test Scores
| Subject | Laredo Child Development Center | Montessori del Mundo Charter School |
|---|---|---|
| Math Proficiency | — | 7.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 17.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Laredo Child Development Center | Montessori del Mundo Charter School |
|---|---|---|
| Type | School | Elementary School |
| Grades | Pre-K – Pre-K | Pre-K – 6th |
| Enrollment | 231 | 357 |
| Student-Teacher Ratio | 46.2:1 | 14.9:1 |
| Free/Reduced Lunch | 79.7% | 69.2% |
| District | Aurora Joint District No. 28 of the counties of Adams and A | State Charter School Institute |
| City | Aurora | Aurora |
Neighborhood
| Metric | Aurora (80011) | Aurora (80017) |
|---|---|---|
| Median Household Income | $69,719 | $76,458 |
| Median Home Value | $367,200 | $383,700 |
| Median Rent | $1,607 | $1,755 |
| College Educated (Bachelor's+) | 18.9% | 23.7% |
| Poverty Rate | 14.7% | 12.4% |
| Avg Commute | 29 min | 28 min |