Pathways Future Center vs Legacy High School
Legacy High School has a higher overall rating of 7.1/10 compared to 4.4/10. Legacy High School is significantly larger with 2,158 students, about 5.1× the size of Pathways Future Center (423). In math proficiency, Legacy High School leads at 62.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Pathways Future Center
Thornton, CO
4.4/10
High School6th – 12thVirtual
423 students
Legacy High School
Broomfield, CO
7.1/10
High School9th – 12th
2,158 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Pathways Future Center | Legacy High School |
|---|---|---|
| Overall Rating | 4.4 / 10 | 7.1 / 10 |
| Academic Score | 3.6 | 9.4 |
| Growth Score | 6.7 | 5.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 72.6% | 25.3% |
| Environment Score | 1.4 | 3.6 |
| State Rank | #1,662 of 1,829 | #652 of 1,829 |
| State Percentile | 9th | 64th |
Test Scores
| Subject | Pathways Future Center | Legacy High School |
|---|---|---|
| Math Proficiency | 12.0% | 62.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 27.0% | 73.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Pathways Future Center | Legacy High School |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 9th – 12th |
| Enrollment | 423 | 2,158 |
| Student-Teacher Ratio | 24.9:1 | 21.2:1 |
| Free/Reduced Lunch | 72.6% | 25.3% |
| Graduation Rate (4yr, Class of 2023) | 71.0% | 95.0% |
| District | Adams 12 Five Star Schools | Adams 12 Five Star Schools |
| City | Thornton | Broomfield |
Neighborhood
| Metric | Thornton (80241) | Broomfield (80020) |
|---|---|---|
| Median Household Income | $107,553 | $114,039 |
| Median Home Value | $502,300 | $570,100 |
| Median Rent | $2,036 | $2,024 |
| College Educated (Bachelor's+) | 41.1% | 52.8% |
| Poverty Rate | 5.2% | 5.4% |
| Avg Commute | 32 min | 26 min |