Pinon Valley Elementary School vs Abrams Elementary School
Pinon Valley Elementary School has a higher overall rating of 9.1/10 compared to 4.1/10. In math proficiency, Abrams Elementary School leads at 52.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Pinon Valley Elementary School
Colorado Springs, CO
9.1/10
Elementary SchoolKindergarten – 6th
327 students
Abrams Elementary School
Fort Carson, CO
4.1/10
Elementary SchoolKindergarten – 5th
403 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Pinon Valley Elementary School | Abrams Elementary School |
|---|---|---|
| Overall Rating | 9.1 / 10 | 4.1 / 10 |
| Academic Score | 9.5 | 3.4 |
| Growth Score | 9.3 | 4.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 22% | 56.6% |
| Environment Score | 7.9 | 4.9 |
| State Rank | #40 of 1,829 | #1,705 of 1,829 |
| State Percentile | 98th | 7th |
Test Scores
| Subject | Pinon Valley Elementary School | Abrams Elementary School |
|---|---|---|
| Math Proficiency | 47.0% | 52.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 62.0% | 47.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Pinon Valley Elementary School | Abrams Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 5th |
| Enrollment | 327 | 403 |
| Student-Teacher Ratio | 16.4:1 | 16.1:1 |
| Free/Reduced Lunch | 22.0% | 56.6% |
| District | Cheyenne Mountain School District No. 12 in the county of E | Fountain School District No. 8 in the county of El Paso an |
| City | Colorado Springs | Fort Carson |
Neighborhood
| Metric | Colorado Springs (80906) | Fort Carson (80902) |
|---|---|---|
| Median Household Income | $88,047 | $65,255 |
| Median Home Value | $543,400 | — |
| Median Rent | $1,634 | $2,052 |
| College Educated (Bachelor's+) | 49.1% | 29.8% |
| Poverty Rate | 8.2% | 11.0% |
| Avg Commute | 21 min | — |