Stober Elementary School vs Welchester Elementary School
Stober Elementary School and Welchester Elementary School are very closely rated, both scoring around 8.4 out of 10. In math proficiency, Stober Elementary School leads at 37.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Stober Elementary School
Lakewood, CO
8.4/10
Elementary SchoolKindergarten – 5th
327 students
Welchester Elementary School
Golden, CO
8.2/10
Elementary SchoolPre-K – 5th
263 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Stober Elementary School | Welchester Elementary School |
|---|---|---|
| Overall Rating | 8.4 / 10 | 8.2 / 10 |
| Academic Score | 8.5 | 8.0 |
| Growth Score | 8.5 | 8.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 36.1% | 71.1% |
| Environment Score | 8.1 | 7.7 |
| State Rank | #160 of 1,829 | #216 of 1,829 |
| State Percentile | 91th | 88th |
Test Scores
| Subject | Stober Elementary School | Welchester Elementary School |
|---|---|---|
| Math Proficiency | 37.0% | 7.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 52.0% | 17.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Stober Elementary School | Welchester Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 5th |
| Enrollment | 327 | 263 |
| Student-Teacher Ratio | 16.4:1 | 13.8:1 |
| Free/Reduced Lunch | 36.1% | 71.1% |
| District | Jefferson County School District No. R-1 | Jefferson County School District No. R-1 |
| City | Lakewood | Golden |
Neighborhood
| Metric | Lakewood (80215) | Golden (80401) |
|---|---|---|
| Median Household Income | $85,017 | $112,444 |
| Median Home Value | $615,500 | $748,800 |
| Median Rent | $1,728 | $1,868 |
| College Educated (Bachelor's+) | 49.0% | 56.9% |
| Poverty Rate | 9.4% | 9.3% |
| Avg Commute | 26 min | 24 min |