Tope Elementary School vs Pomona Elementary School
Tope Elementary School and Pomona Elementary School are very closely rated, both scoring around 5.2 out of 10. In math proficiency, Tope Elementary School leads at 42.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Tope Elementary School
Grand Junction, CO
5.2/10
Elementary SchoolPre-K – 5th
361 students
Pomona Elementary School
Grand Junction, CO
4.8/10
Elementary SchoolPre-K – 5th
393 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Tope Elementary School | Pomona Elementary School |
|---|---|---|
| Overall Rating | 5.2 / 10 | 4.8 / 10 |
| Academic Score | 7.8 | 8.0 |
| Growth Score | 4.2 | 2.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 52.1% | 53.9% |
| Environment Score | 3.9 | 5.6 |
| State Rank | #1,395 of 1,829 | #1,541 of 1,829 |
| State Percentile | 24th | 16th |
Test Scores
| Subject | Tope Elementary School | Pomona Elementary School |
|---|---|---|
| Math Proficiency | 42.0% | 37.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 47.0% | 47.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Tope Elementary School | Pomona Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 361 | 393 |
| Student-Teacher Ratio | 19.0:1 | 15.7:1 |
| Free/Reduced Lunch | 52.1% | 53.9% |
| District | Mesa County Valley School District No. 51 | Mesa County Valley School District No. 51 |
| City | Grand Junction | Grand Junction |
Neighborhood
| Metric | Grand Junction (81501) | Grand Junction (81505) |
|---|---|---|
| Median Household Income | $48,500 | $87,677 |
| Median Home Value | $283,300 | $436,800 |
| Median Rent | $974 | $1,424 |
| College Educated (Bachelor's+) | 27.2% | 41.7% |
| Poverty Rate | 18.9% | 7.3% |
| Avg Commute | 15 min | — |