Union Colony Preparatory School vs Centennial BOCES High School
Union Colony Preparatory School and Centennial BOCES High School are very closely rated, both scoring around 4.8 out of 10. Union Colony Preparatory School is significantly larger with 348 students, about 3.3× the size of Centennial BOCES High School (104).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Union Colony Preparatory School
Greeley, CO
4.8/10
High School6th – 12thCharter
348 students
Centennial BOCES High School
Greeley, CO
4.5/10
High School11th – 12th
104 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Union Colony Preparatory School | Centennial BOCES High School |
|---|---|---|
| Overall Rating | 4.8 / 10 | 4.5 / 10 |
| Academic Score | 3.5 | 5.0 |
| Growth Score | 4.9 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 66.4% | — |
| Environment Score | 3.6 | 3.8 |
| State Rank | #1,545 of 1,829 | #1,637 of 1,829 |
| State Percentile | 16th | 11th |
Test Scores
| Subject | Union Colony Preparatory School | Centennial BOCES High School |
|---|---|---|
| Math Proficiency | 17.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 32.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Union Colony Preparatory School | Centennial BOCES High School |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 11th – 12th |
| Enrollment | 348 | 104 |
| Student-Teacher Ratio | 19.3:1 | 26.0:1 |
| Free/Reduced Lunch | 66.4% | — |
| Graduation Rate (4yr, Class of 2023) | 80%+ | 30–39% |
| District | GreeleySchool District No. 6 in the county of Weld and Sta | Centennial BOCES |
| City | Greeley | Greeley |
Neighborhood
| Metric | Greeley (80634) | Greeley (80634) |
|---|---|---|
| Median Household Income | $83,255 | $83,255 |
| Median Home Value | $405,300 | $405,300 |
| Median Rent | $1,567 | $1,567 |
| College Educated (Bachelor's+) | 32.4% | 32.4% |
| Poverty Rate | 8.1% | 8.1% |
| Avg Commute | 26 min | 26 min |