Villa Bella Expeditionary School vs Park View Elementary School
Villa Bella Expeditionary School and Park View Elementary School are very closely rated, both scoring around 6.4 out of 10. In math proficiency, Villa Bella Expeditionary School leads at 47.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Villa Bella Expeditionary School
Pueblo, CO
6.4/10
Elementary SchoolKindergarten – 5thCharter
297 students
Park View Elementary School
Pueblo, CO
6.7/10
Elementary SchoolPre-K – 5th
307 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Villa Bella Expeditionary School | Park View Elementary School |
|---|---|---|
| Overall Rating | 6.4 / 10 | 6.7 / 10 |
| Academic Score | 5.7 | 5.8 |
| Growth Score | 8.2 | 8.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 38.7% | 93.5% |
| Environment Score | 3.2 | 3.0 |
| State Rank | #945 of 1,829 | #820 of 1,829 |
| State Percentile | 48th | 55th |
Test Scores
| Subject | Villa Bella Expeditionary School | Park View Elementary School |
|---|---|---|
| Math Proficiency | 47.0% | 17.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 47.0% | 22.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Villa Bella Expeditionary School | Park View Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 5th |
| Enrollment | 297 | 307 |
| Student-Teacher Ratio | 21.2:1 | 16.2:1 |
| Free/Reduced Lunch | 38.7% | 93.5% |
| District | Pueblo County School District 70 | Pueblo School District No. 60 in the county of Pueblo and |
| City | Pueblo | Pueblo |
Neighborhood
| Metric | Pueblo (81001) | Pueblo (81001) |
|---|---|---|
| Median Household Income | $47,086 | $47,086 |
| Median Home Value | $208,400 | $208,400 |
| Median Rent | $1,027 | $1,027 |
| College Educated (Bachelor's+) | 21.4% | 21.4% |
| Poverty Rate | 23.2% | 23.2% |
| Avg Commute | 19 min | 19 min |