Westminster Academy for International Studies vs FACE SCHOOL
Westminster Academy for International Studies has a higher overall rating of 8.3/10 compared to 4.3/10.
Westminster Academy for International Studies
Westminster, CO
8.3/10
Elementary SchoolPre-K – 8th
288 students
FACE SCHOOL
Westminster, CO
4.3/10
SchoolPre-K – 12th
389 students
Ratings Comparison
| Metric | Westminster Academy for International Studies | FACE SCHOOL |
|---|---|---|
| Overall Rating | 8.3 / 10 | 4.3 / 10 |
| Academic Score | 6.5 | — |
| Growth Score | 9.6 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 82.6% | — |
| Environment Score | 7.8 | — |
| State Rank | #240 of 1,815 | #180 of 188 |
| State Percentile | 87th | 5th |
Test Scores
| Subject | Westminster Academy for International Studies | FACE SCHOOL |
|---|---|---|
| Math Proficiency | 27.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 22.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Westminster Academy for International Studies | FACE SCHOOL |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 8th | Pre-K – 12th |
| Enrollment | 288 | 389 |
| Student-Teacher Ratio | 16.9:1 | 204.7:1 |
| Free/Reduced Lunch | 82.6% | — |
| Chronic Absenteeism (SY 2022-23) | 24.7% | — |
| District | Westminster Public Schools | — |
| City | Westminster | Westminster |
Student Demographics
Westminster Academy for International Studies
Not available
FACE SCHOOL
White
77.1%
Hispanic
7.7%
Two or More
7.7%
Black
3.9%
Asian
2.3%
Pacific Islander
1.3%
Neighborhood
| Metric | Westminster (80030) | Westminster (80030) |
|---|---|---|
| Median Household Income | $61,964 | $61,964 |
| Median Home Value | $422,300 | $422,300 |
| Median Rent | $1,296 | $1,296 |
| College Educated (Bachelor's+) | 29.8% | 29.8% |
| Poverty Rate | 13.4% | 13.4% |
| Avg Commute | 26 min | 26 min |