Williamsburg Academy of Colorado vs Boulder High School
Boulder High School has a higher overall rating of 7.4/10 compared to 6.7/10. Boulder High School is significantly larger with 2,022 students, about 9.1× the size of Williamsburg Academy of Colorado (223). In math proficiency, Boulder High School leads at 66.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Williamsburg Academy of Colorado
Boulder, CO
6.7/10
High School6th – 12thVirtual
223 students
Boulder High School
Boulder, CO
7.4/10
High School9th – 12th
2,022 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Williamsburg Academy of Colorado | Boulder High School |
|---|---|---|
| Overall Rating | 6.7 / 10 | 7.4 / 10 |
| Academic Score | 6.0 | 9.6 |
| Growth Score | 9.4 | 6.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 30.3% |
| Environment Score | 7.3 | 4.5 |
| State Rank | #793 of 1,829 | #477 of 1,829 |
| State Percentile | 57th | 74th |
Test Scores
| Subject | Williamsburg Academy of Colorado | Boulder High School |
|---|---|---|
| Math Proficiency | 22.2% | 66.0% |
| Math (State Avg) | 36.3% | — |
| ELA Proficiency | 37.8% | 81.0% |
| ELA (State Avg) | 45.0% | — |
School Details
| Detail | Williamsburg Academy of Colorado | Boulder High School |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 9th – 12th |
| Enrollment | 223 | 2,022 |
| Student-Teacher Ratio | 14.9:1 | 20.4:1 |
| Free/Reduced Lunch | — | 30.3% |
| Graduation Rate (4yr, Class of 2023) | <50% | 92.0% |
| District | EDUCATION REENVISIONED BOCES | Boulder Valley School District No. Re2 |
| City | Boulder | Boulder |
Neighborhood
| Metric | Boulder (80302) | Boulder (80302) |
|---|---|---|
| Median Household Income | $60,649 | $60,649 |
| Median Home Value | $1,123,800 | $1,123,800 |
| Median Rent | $1,850 | $1,850 |
| College Educated (Bachelor's+) | 75.2% | 75.2% |
| Poverty Rate | 35.3% | 35.3% |
| Avg Commute | 20 min | 20 min |